Player Results

Hannah Hautzinger
Womens Gold
Lebanon High School - 2016
Point Total : 1220 Birdies : 6 Pars : 63 Average Score : 86.8 Handicap : 16.0 #Events : 10
2014: Hannah Hautzinger hangs on to become our Womens GOLD Tour champion. She finishes with 1220 points, three wins, three 2nd place finishes, and one 3rd place finish. Hannah led in birdies and pars as well. Congrats!
Fairfield South Trace - 06-11-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yellow | 329 | 107 | 419 | 353 | 112 | 438 | 118 | 297 | 294 | 2467 | 328 | 329 | 112 | 313 | 401 | 318 | 326 | 252 | 125 | 2504 | 4971 |
Handicap | 8 | 10 | 2 | 4 | 18 | 6 | 12 | 14 | 16 | 7 | 11 | 15 | 5 | 9 | 1 | 3 | 13 | 17 | |||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 |
Rank : 4 | 5 | 3 | 8 | 5 | 5 | 6 | 5 | 6 | 6 | 49 | 8 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 49 | 98 |
Rating :68.6 Slope :116
PointsBirdies
EaglesPars12002
EaglesPars12002
Glenview South-East - 06-17-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Gold | 320 | 98 | 433 | 321 | 97 | 325 | 307 | 354 | 416 | 2671 | 355 | 299 | 126 | 283 | 277 | 349 | 428 | 117 | 400 | 2634 | 5305 |
Handicap | 2 | 8 | 4 | 3 | 7 | 6 | 5 | 1 | 9 | 2 | 6 | 3 | 8 | 4 | 1 | 9 | 5 | 7 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Rank : 2 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 43 | 5 | 4 | 3 | 4 | 4 | 4 | 8 | 4 | 5 | 41 | 84 |
Rating :69.7 Slope :119
PointsBirdies
EaglesPars90010
EaglesPars90010
Beckett Ridge Golf Club - 06-19-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Red | 461 | 311 | 260 | 119 | 462 | 153 | 310 | 325 | 331 | 2732 | 138 | 368 | 489 | 148 | 438 | 254 | 159 | 429 | 323 | 2746 | 5478 |
Handicap | 3 | 9 | 5 | 17 | 11 | 13 | 1 | 7 | 15 | 16 | 12 | 10 | 18 | 2 | 8 | 14 | 4 | 6 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Rank : 3 | 6 | 4 | 3 | 7 | 6 | 3 | 6 | 5 | 6 | 46 | 3 | 4 | 8 | 3 | 6 | 5 | 4 | 5 | 4 | 42 | 88 |
Rating :72.0 Slope :129
PointsBirdies
EaglesPars9017
EaglesPars9017
Hamilton Elks - 06-24-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Red | 335 | 330 | 125 | 320 | 175 | 430 | 221 | 401 | 306 | 2643 | 315 | 415 | 173 | 318 | 125 | 428 | 290 | 277 | 327 | 2668 | 5311 |
Handicap | 7 | 4 | 8 | 6 | 1 | 3 | 9 | 2 | 5 | 2 | 5 | 8 | 1 | 9 | 4 | 3 | 6 | 7 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Rank : 1 | 4 | 5 | 3 | 9 | 3 | 5 | 4 | 6 | 5 | 44 | 4 | 5 | 4 | 4 | 4 | 7 | 6 | 5 | 4 | 43 | 87 |
Rating :71.5 Slope :118
PointsBirdies
EaglesPars15009
EaglesPars15009
Blue Ash - 06-26-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Green | 310 | 145 | 276 | 118 | 419 | 335 | 290 | 411 | 273 | 2577 | 430 | 91 | 319 | 128 | 302 | 247 | 315 | 284 | 432 | 2548 | 5125 |
Handicap | 7 | 17 | 9 | 15 | 1 | 3 | 11 | 5 | 13 | 2 | 16 | 6 | 18 | 12 | 8 | 10 | 14 | 4 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Rank : 1 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 8 | 43 | 85 |
Rating :70.4 Slope :127
PointsBirdies
EaglesPars11025
EaglesPars11025
Deer Run CC - 07-02-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Green | 491 | 355 | 367 | 307 | 92 | 258 | 200 | 268 | 123 | 2461 | 280 | 301 | 326 | 477 | 115 | 255 | 130 | 341 | 285 | 2510 | 4971 |
Handicap | 3 | 5 | 11 | 13 | 17 | 7 | 1 | 9 | 15 | 18 | 2 | 8 | 6 | 16 | 10 | 14 | 4 | 12 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
Rank : 1 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 40 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 41 | 81 |
Rating :68.6 Slope :116
PointsBirdies
EaglesPars12008
EaglesPars12008
Heatherwoode Golf Club - 07-10-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Silver | 314 | 346 | 127 | 394 | 307 | 282 | 321 | 117 | 409 | 2617 | 301 | 429 | 78 | 279 | 270 | 256 | 359 | 142 | 338 | 2452 | 5069 |
Handicap | 12 | 4 | 16 | 2 | 6 | 10 | 14 | 18 | 8 | 13 | 1 | 17 | 11 | 9 | 5 | 3 | 15 | 7 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Rank : 4 | 5 | 4 | 4 | 7 | 7 | 7 | 4 | 3 | 6 | 47 | 4 | 7 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 45 | 92 |
Rating :69.9 Slope :118
PointsBirdies
EaglesPars11005
EaglesPars11005
Winton Woods Mill - 07-15-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yellow | 310 | 400 | 270 | 113 | 276 | 365 | 299 | 131 | 252 | 2416 | 323 | 261 | 221 | 254 | 111 | 263 | 148 | 233 | 324 | 2138 | 4554 |
Handicap | 7 | 5 | 11 | 17 | 15 | 3 | 1 | 9 | 13 | 4 | 2 | 14 | 10 | 18 | 8 | 16 | 12 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 71 |
Rank : 2 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 45 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 39 | 84 |
Rating :66.1 Slope :109
PointsBirdies
EaglesPars16023
EaglesPars16023
Weatherwax - 07-17-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Red | 300 | 370 | 146 | 418 | 356 | 328 | 307 | 140 | 370 | 2735 | 307 | 327 | 370 | 464 | 102 | 387 | 324 | 157 | 374 | 2812 | 5547 |
Handicap | 9 | 8 | 5 | 6 | 1 | 2 | 3 | 7 | 4 | 8 | 2 | 1 | 7 | 5 | 9 | 3 | 4 | 6 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Rank : 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 43 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 43 | 86 |
Rating :71.5 Slope :115
PointsBirdies
EaglesPars10005
EaglesPars10005
Walden Ponds Golf Club - 07-23-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Red | 332 | 114 | 276 | 419 | 265 | 353 | 322 | 221 | 111 | 2413 | 408 | 278 | 129 | 281 | 241 | 136 | 345 | 265 | 389 | 2472 | 4885 |
Handicap | 3 | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 6 | 10 | 14 | 4 | 16 | 12 | 2 | 18 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Rank : 2 | 7 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 43 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 7 | 40 | 83 |
Rating :68.2 Slope :121
PointsBirdies
EaglesPars17019
EaglesPars17019
ParsBirdiesEagles