Player Results

Alex Jones
Mens Silver
Sycamore High School - 2017
Point Total : 640 Birdies : 10 Pars : 74 Average Score : 79.6 Handicap : 9.5 #Events : 8
2014: Alex dominated our Mens SILVER division all year. With a win today on a low round of 74, he becomes our Tour Champion. Alex played 8 events and won 7. He led in every statistic and also set a new Tour record with a 68 at Deer Run.
Fairfield South Trace - 06-11-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 353 | 164 | 518 | 431 | 124 | 494 | 174 | 319 | 307 | 2884 | 379 | 361 | 130 | 381 | 432 | 462 | 366 | 281 | 142 | 2934 | 5818 |
Handicap | 8 | 10 | 2 | 4 | 18 | 6 | 12 | 14 | 16 | 7 | 11 | 15 | 5 | 9 | 1 | 3 | 13 | 17 | |||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 |
Rank : 1 | 4 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 4 | 42 | 5 | 4 | 3 | 5 | 7 | 6 | 4 | 3 | 3 | 40 | 82 |
Rating :68.2 Slope :126
PointsBirdies
EaglesPars9019
EaglesPars9019
Glenview South-East - 06-17-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 348 | 144 | 485 | 339 | 138 | 340 | 315 | 404 | 479 | 2992 | 378 | 323 | 177 | 302 | 333 | 366 | 446 | 125 | 483 | 2933 | 5925 |
Handicap | 2 | 8 | 4 | 3 | 7 | 6 | 5 | 1 | 9 | 2 | 6 | 3 | 8 | 4 | 1 | 9 | 5 | 7 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Rank : 1 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 38 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 42 | 80 |
Rating :69.1 Slope :123
PointsBirdies
EaglesPars11019
EaglesPars11019
Beckett Ridge Golf Club - 06-19-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 513 | 324 | 304 | 131 | 498 | 187 | 361 | 387 | 344 | 3049 | 161 | 388 | 502 | 157 | 471 | 322 | 181 | 508 | 375 | 3065 | 6114 |
Handicap | 3 | 9 | 5 | 17 | 11 | 13 | 1 | 7 | 15 | 16 | 12 | 10 | 18 | 2 | 8 | 14 | 4 | 6 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Rank : 2 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 45 | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 6 | 4 | 41 | 86 |
Rating :70.2 Slope :127
PointsBirdies
EaglesPars6007
EaglesPars6007
Hamilton Elks - 06-24-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 340 | 385 | 133 | 350 | 193 | 480 | 285 | 475 | 355 | 2996 | 392 | 504 | 189 | 376 | 142 | 530 | 346 | 325 | 365 | 3169 | 6165 |
Handicap | 7 | 4 | 8 | 6 | 1 | 3 | 9 | 2 | 5 | 2 | 5 | 8 | 1 | 9 | 4 | 3 | 6 | 7 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Rank : 1 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 41 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 44 | 85 |
Rating :69.8 Slope :128
PointsBirdies
EaglesPars5008
EaglesPars5008
Blue Ash - 06-26-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 330 | 165 | 355 | 131 | 482 | 375 | 339 | 485 | 333 | 2995 | 481 | 143 | 355 | 137 | 315 | 359 | 339 | 304 | 489 | 2922 | 5917 |
Handicap | 7 | 17 | 9 | 15 | 1 | 3 | 11 | 5 | 13 | 2 | 16 | 6 | 18 | 12 | 8 | 10 | 14 | 4 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Rank : 1 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
Rating :69.4 Slope :129
PointsBirdies
EaglesPars140115
EaglesPars140115
Deer Run CC - 07-02-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 516 | 370 | 381 | 333 | 101 | 436 | 402 | 348 | 139 | 3026 | 300 | 392 | 354 | 505 | 147 | 305 | 157 | 379 | 342 | 2881 | 5907 |
Handicap | 3 | 5 | 11 | 13 | 17 | 7 | 1 | 9 | 15 | 18 | 2 | 8 | 6 | 16 | 10 | 14 | 4 | 12 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
Rank : 1 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 68 |
Rating :68.3 Slope :121
PointsBirdies
EaglesPars80216
EaglesPars80216
Heatherwoode Golf Club - 07-10-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 350 | 419 | 187 | 493 | 396 | 382 | 364 | 151 | 472 | 3214 | 345 | 499 | 128 | 340 | 395 | 351 | 432 | 169 | 425 | 3084 | 6298 |
Handicap | 12 | 4 | 16 | 2 | 6 | 10 | 14 | 18 | 8 | 13 | 1 | 17 | 11 | 9 | 5 | 3 | 15 | 7 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Rank : 1 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 45 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 44 | 89 |
Rating :71.0 Slope :125
PointsBirdies
EaglesPars5012
EaglesPars5012
Walden Ponds Golf Club - 07-23-2014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
White | 387 | 161 | 301 | 492 | 299 | 422 | 384 | 288 | 143 | 2877 | 445 | 356 | 151 | 364 | 314 | 149 | 426 | 314 | 444 | 2963 | 5840 |
Handicap | 3 | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 6 | 10 | 14 | 4 | 16 | 12 | 2 | 18 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Rank : 1 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 74 |
Rating :68.8 Slope :124
PointsBirdies
EaglesPars6048
EaglesPars6048
ParsBirdiesEagles