Player Results

Charlie Winkler
Mens Gold
Talawanda High School - 2017
Point Total : 560 Birdies : 8 Pars : 70 Average Score : 82.7 Handicap : 10.2 #Events : 9
Hickory Woods - 06-04-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 320 | 162 | 370 | 243 | 492 | 139 | 400 | 580 | 410 | 3116 | 370 | 182 | 395 | 155 | 402 | 185 | 513 | 355 | 472 | 3029 | 6145 |
Handicap | 10 | 14 | 15 | 4 | 12 | 17 | 8 | 2 | 6 | 9 | 11 | 3 | 18 | 5 | 16 | 1 | 13 | 7 | |||
Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 70 |
Rank : 2 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 44 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 37 | 81 |
Rating :68.9 Slope :120
PointsBirdies
EaglesPars5026
EaglesPars5026
Beckett Ridge Golf Club - 06-09-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 543 | 355 | 341 | 143 | 526 | 192 | 402 | 403 | 362 | 3267 | 180 | 400 | 512 | 177 | 479 | 353 | 189 | 524 | 390 | 3204 | 6471 |
Handicap | 3 | 9 | 5 | 17 | 11 | 13 | 1 | 7 | 15 | 16 | 12 | 10 | 18 | 2 | 8 | 14 | 4 | 6 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Rank : 1 | 5 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 44 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 5 | 5 | 41 | 85 |
Rating :71.9 Slope :132
PointsBirdies
EaglesPars6007
EaglesPars6007
Fairfield South Trace - 06-11-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 365 | 178 | 555 | 448 | 144 | 538 | 187 | 324 | 311 | 3050 | 444 | 391 | 130 | 402 | 449 | 501 | 393 | 309 | 177 | 3196 | 6246 |
Handicap | 8 | 10 | 2 | 4 | 18 | 6 | 12 | 14 | 16 | 7 | 11 | 15 | 5 | 9 | 1 | 3 | 13 | 17 | |||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 |
Rank : 2 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 45 | 6 | 4 | 3 | 4 | 6 | 7 | 4 | 4 | 3 | 41 | 86 |
Rating :70.1 Slope :129
PointsBirdies
EaglesPars5007
EaglesPars5007
Glenview West-East - 06-16-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 390 | 377 | 507 | 159 | 390 | 378 | 176 | 360 | 465 | 3202 | 390 | 348 | 189 | 315 | 354 | 415 | 464 | 138 | 495 | 3108 | 6310 |
Handicap | 3 | 6 | 5 | 8 | 1 | 7 | 9 | 2 | 4 | 2 | 6 | 3 | 8 | 4 | 1 | 9 | 5 | 7 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Rank : 3 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 42 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 43 | 85 |
Rating :70.6 Slope :125
PointsBirdies
EaglesPars5016
EaglesPars5016
Hamilton Elks - 06-23-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Black | 350 | 395 | 144 | 363 | 217 | 515 | 300 | 490 | 365 | 3139 | 407 | 544 | 209 | 382 | 170 | 540 | 361 | 335 | 380 | 3328 | 6467 |
Handicap | 7 | 4 | 8 | 6 | 1 | 3 | 9 | 2 | 5 | 2 | 5 | 8 | 1 | 9 | 4 | 3 | 6 | 7 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Rank : 1 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 38 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 42 | 80 |
Rating :71.1 Slope :131
PointsBirdies
EaglesPars4019
EaglesPars4019
Blue Ash - 07-02-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Gold | 365 | 179 | 374 | 172 | 499 | 398 | 354 | 505 | 349 | 3195 | 511 | 168 | 376 | 151 | 352 | 367 | 356 | 334 | 503 | 3118 | 6313 |
Handicap | 7 | 17 | 9 | 15 | 1 | 3 | 11 | 5 | 13 | 2 | 16 | 6 | 18 | 12 | 8 | 10 | 14 | 4 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Rank : 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 5 | 42 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 42 | 84 |
Rating :71.2 Slope :132
PointsBirdies
EaglesPars7008
EaglesPars7008
Heatherwoode Golf Club - 07-14-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Black | 393 | 431 | 200 | 530 | 420 | 396 | 377 | 168 | 511 | 3426 | 387 | 542 | 139 | 348 | 421 | 394 | 451 | 181 | 441 | 3304 | 6730 |
Handicap | 12 | 4 | 16 | 2 | 6 | 10 | 14 | 18 | 8 | 13 | 1 | 17 | 11 | 9 | 5 | 3 | 15 | 7 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Rank : 1 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 42 | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 42 | 84 |
Rating :72.8 Slope :129
PointsBirdies
EaglesPars90010
EaglesPars90010
Weatherwax - 07-15-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 373 | 472 | 176 | 515 | 403 | 420 | 402 | 190 | 435 | 3386 | 331 | 370 | 166 | 543 | 366 | 134 | 396 | 409 | 477 | 3192 | 6578 |
Handicap | 9 | 8 | 5 | 6 | 1 | 2 | 3 | 7 | 4 | 6 | 3 | 8 | 4 | 5 | 9 | 2 | 1 | 7 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Rank : 1 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 42 | 3 | 4 | 2 | 5 | 5 | 3 | 6 | 5 | 4 | 37 | 79 |
Rating :71.4 Slope :121
PointsBirdies
EaglesPars7045
EaglesPars7045
Walden Ponds Golf Club - 07-22-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Blue | 427 | 176 | 325 | 528 | 324 | 456 | 417 | 321 | 187 | 3161 | 497 | 392 | 177 | 397 | 338 | 172 | 444 | 344 | 482 | 3243 | 6404 |
Handicap | 3 | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 6 | 10 | 14 | 4 | 16 | 12 | 2 | 18 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Rank : 2 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 41 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 39 | 80 |
Rating :71.2 Slope :129
PointsBirdies
EaglesPars80012
EaglesPars80012
ParsBirdiesEagles