Player Results

Haley Walter
Womens Gold
Seton High School - 2017
Point Total : 410 Birdies : 0 Pars : 13 Average Score : 96.5 Handicap : 25.8 #Events : 4
Beckett Ridge Golf Club - 06-09-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Red | 461 | 311 | 260 | 119 | 462 | 153 | 310 | 325 | 331 | 2732 | 138 | 368 | 489 | 148 | 438 | 254 | 159 | 429 | 323 | 2746 | 5478 |
Handicap | 3 | 9 | 5 | 17 | 11 | 13 | 1 | 7 | 15 | 16 | 12 | 10 | 18 | 2 | 8 | 14 | 4 | 6 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Rank : 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 50 | 3 | 4 | 6 | 7 | 5 | 5 | 3 | 7 | 6 | 46 | 96 |
Rating :72.0 Slope :129
PointsBirdies
EaglesPars10004
EaglesPars10004
Glenview West-East - 06-16-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Gold | 291 | 322 | 406 | 106 | 317 | 256 | 106 | 263 | 404 | 2471 | 355 | 299 | 126 | 283 | 277 | 349 | 428 | 117 | 400 | 2634 | 5105 |
Handicap | 3 | 6 | 5 | 8 | 1 | 7 | 9 | 2 | 4 | 2 | 6 | 3 | 8 | 4 | 1 | 9 | 5 | 7 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Rank : 7 | 5 | 5 | 7 | 4 | 6 | 6 | 4 | 4 | 6 | 47 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 49 | 96 |
Rating :69.4 Slope :119
PointsBirdies
EaglesPars7001
EaglesPars7001
Blue Ash - 07-02-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Green | 310 | 145 | 276 | 118 | 419 | 335 | 290 | 411 | 273 | 2577 | 430 | 91 | 319 | 128 | 302 | 247 | 315 | 284 | 432 | 2548 | 5125 |
Handicap | 7 | 17 | 9 | 15 | 1 | 3 | 11 | 5 | 13 | 2 | 16 | 6 | 18 | 12 | 8 | 10 | 14 | 4 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Rank : 9 | 8 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 55 | 5 | 6 | 9 | 4 | 7 | 6 | 6 | 5 | 6 | 54 | 109 |
Rating :70.4 Slope :127
PointsBirdies
EaglesPars9001
EaglesPars9001
Walden Ponds Golf Club - 07-22-2015
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Red | 332 | 114 | 276 | 419 | 265 | 353 | 322 | 221 | 111 | 2413 | 408 | 278 | 129 | 281 | 241 | 136 | 345 | 265 | 389 | 2472 | 4885 |
Handicap | 3 | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 6 | 10 | 14 | 4 | 16 | 12 | 2 | 18 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Rank : 2 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 42 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 43 | 85 |
Rating :68.2 Slope :121
PointsBirdies
EaglesPars15007
EaglesPars15007
ParsBirdiesEagles